<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lisboa in Cyber Space</title>
	<atom:link href="http://inlovewithlisbon.com/2009/09/13/lisboa-in-cyber-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://inlovewithlisbon.com/2009/09/13/lisboa-in-cyber-space/</link>
	<description>A Passion for Portugal</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:03:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: belinha</title>
		<link>http://inlovewithlisbon.com/2009/09/13/lisboa-in-cyber-space/#comment-511</link>
		<dc:creator><![CDATA[belinha]]></dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlovewithlisbon.com/?p=481#comment-511</guid>
		<description><![CDATA[Hi again!I was born in Lisbon but you seem to love it more than I!Probably I will visit your blog more times.I guess that you understand portuguese but I&#039;ll keep damaging english!!I know I am far from being fluent but if I stop I&#039;ll forget the little I know.I started a blog in english and it&#039;s so difficult!:))) I also like Google maps.I was on Brooklin Bridge once,aha!!It&#039;s terrible to think that sky have eyes!!]]></description>
		<content:encoded><![CDATA[<p>Hi again!I was born in Lisbon but you seem to love it more than I!Probably I will visit your blog more times.I guess that you understand portuguese but I&#8217;ll keep damaging english!!I know I am far from being fluent but if I stop I&#8217;ll forget the little I know.I started a blog in english and it&#8217;s so difficult!:))) I also like Google maps.I was on Brooklin Bridge once,aha!!It&#8217;s terrible to think that sky have eyes!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carola My Brands</title>
		<link>http://inlovewithlisbon.com/2009/09/13/lisboa-in-cyber-space/#comment-510</link>
		<dc:creator><![CDATA[Carola My Brands]]></dc:creator>
		<pubDate>Wed, 28 Oct 2009 10:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.inlovewithlisbon.com/?p=481#comment-510</guid>
		<description><![CDATA[I was for 2 years in Lisbon, Oporto and Essaouira. I fell too in love with Portugal. As you say the &quot;smell&quot;, the people always soo relaxing and happy, the food and the landscape, this broken windows... With google Maps i feel as if i would be there]]></description>
		<content:encoded><![CDATA[<p>I was for 2 years in Lisbon, Oporto and Essaouira. I fell too in love with Portugal. As you say the &#8220;smell&#8221;, the people always soo relaxing and happy, the food and the landscape, this broken windows&#8230; With google Maps i feel as if i would be there</p>
]]></content:encoded>
	</item>
</channel>
</rss>

